Bus Schedule
Mojave Elementary School Bus Schedule
| Location | MES | Min/MES | MES PM |
|---|---|---|---|
| Rockhouse rd (Cache Creek) | 7:50 | 1:00 | 3:45 |
| Backus & Frontage Rd (West of Hwy.14) | 7:50 | 1:50 | 3:45 |
| Backus & Kemper | 7:55 | 1:59 | 4:00 |
| Camelot | 7:37 | 1:40 | 3:35 |
| Desert Oak Apts. | 8:00 | 1:51 | 3:39 |
| Douglas Apts. | 8:11 | 1:55 | 3:39 |
| Ganesha & Delmar | 8:05 | 1:46 | 3:39 |
| H & Belshaw (Park Palace) | 8:23 | 1:42 | 3:31 |
| Joshua (Pat & Laura) | 7:55 | 1:46 | 3:35 |
| Koch & Susan | 8:15 | 1:41 | 3:31 |
| Lee & Oak Creek Pl. | 7:51 | 1:48 | 3:39 |
| Lone Butte Apts. | 8:03 | 2:07 | 3:59 |
| Lone Butte & Jessica | 8:07 | 2:09 | 4:02 |
| Lone Butte & Re | 8:09 | 2:10 | 4:03 |
| Lone Butte & Trotter | 8:05 | 2:08 | 4:00 |
| Mobil Gas Station | 8:10 | 1:47 | 3:50 |
| Sierra Hwy @ 11057 | 7:45 | 1:55 | 3:51 |
| Sierra Hwy @ 10151 | 7:47 | 1:56 | 3:52 |
| Lone Butte / Backus | 8:00 | 2:08 | 4:00 |
| Silver Queen & 20th | 7:42 | 1:45 | 3:40 |
| Silver Queen & 35th | 7:42 | 1:45 | 3:40 |
| Victor & Carol | 8:15 | 1:40 | 3:35 |
| Victor & Lucille | 8:17 | 1:42 | 4:03 |
| Wonder Acres | 7:46 | 2:05 | 3:56 |
Additional settings for Safari Browser.
